EN 10028-2 Pressure Vessel Steel Plate P265GH
Classification :
PRODUCT DETAILS
| Product Name | Boiler Plate |
| Material | SPV235, SPV490Q, SB410, SGV450, 16Mo3, 19Mn6, P235GH~P460GH, P355NL1~P460NL2, P355QL1~P460QL2, SA662GrC, SA283GrA/B/C/D, SA285GrA/B/C/D, SA387Gr5/11/12/22, SA516Gr55/60/65/70, A572Gr50/60/65/70 |
| Thickness | 3mm-350mm, customizable |
| Width | 1500mm-3500mm, customizable |
| Delivery Status | Hot rolling, controlled rolling, normalizing, tempering, quenching, normalizing+tempering, normalizing+quenching |
| Standard | ASTM/ASME, JIS, DIN, EN, GB, AS/NZS |
| Testing Level | Level 1, Level 2, Level 3 |
| Temperature | -20 ℃ to 450 ℃ |
| Processing Services | Bending, punching, cutting, welding, polishing, sandblasting, oiling |
| Application | Pressure vessel manufacturing, expansion joints, reactors, heat exchangers, petrochemical equipment, petroleum machinery, heads, boilers, power plant equipment, reaction kettles, spherical tanks, nitrogen tanks, gas cylinders, liquefied gas tanks, etc |
EN 10028-2 Pressure Vessel Steel Plate P265GH Descriptions:
Steel plate product available by EN10028-2 standard includes 5 steel grades: P265GH, P295GH, P355GH, 16Mo3, 10CrMo9-10.
EN 10028-2 is the European standard that specifies requirements for steel plate and sheet products for pressure equipment made of weld-able non-alloy and alloy steels with elevated temperature properties as specified.
Thickness:6mm-80mm
Length: 6000mm~15000mm or as required
Width: 1800mm-3220mm
Application: Oil tank steel plate, High pressure boiler plate, Pressure vessel steel plate
Supplementary Technology: hot rolled, controlled rolling, normalizing, annealed tempering, normalizing+ tempering, hardening + tempering, HIC, SSC, SPWHT, Third Party Test.
Surface: Coated or Shot Blasting and Painting.
Delivery state: Hot Rolled, Cold Rolled
Steel Grade: P265GH, P295GH, P355GH, 16Mo3, 10CrMo9-10
Chemical Composition and Mechanical Properties:
Chemical Compositions:
| Steel Grade | Number | C | Si | Mn | Pmax | Smax | Altotal | N | Cr | Cub | Mo | Nb | Ni | Ti | V | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P235GH | 1.0345 | ≤0.16 | ≤0.35 | 0.60cto1.20 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | Cr+Cu+Mo+Ni: ≤0.70 |
| P265GH | 1.0425 | ≤0.20 | ≤0.40 | 0.80cto1.40 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
| P295GH | 1.0481 | 0.08 to 0.20 | ≤0.40 | 0.90cto1.50 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
| P355GH | 1.0473 | 0.10 to 0.22 | ≤0.40 | 1.10to1.70 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
| 16Mo3 | 1.5415 | 0.12 to 0.20 | ≤0.35 | 0.40to0.90 | 0.025 | 0.010 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.25to0.35 | - | ≤0.30 | - | - | - |
| 18MnMo4-5 | 1.5414 | ≤0.20 | ≤0.40 | 0.90to1.50 | 0.015 | 0.005 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.45to0.60 | - | ≤0.30 | - | - | - |


Products undergo various tests and inspections to confirm that they comply with customer and industry specifications from raw materials to finished products.


We need to pack the steel appropriately to avoid damage during transportation. Different packaging methods are suitable for different steel types and need to be selected according to the actual situation.

CERTIFICATE OF HONOR
OUR SERVICE
1 : Prime quality and reasonable price.
2 : Wide excellent experiences with after-sale service.
3 : Every process will be checked by responsible QC which insures every product's quality.
4 : Professional packing teams which keep every packing safely.
5 : Trial order can be done in one week.
6 : Samples can be provided as your requirements
FAQ
Q2:Does the product have quality inspection before loading?
A:Of course, all our products have undergone strict quality inspection before packing.
Q3:Can you provide the samples free?Do you have any MOQ limit for products order?
Q4:What about product prices information?
A:Prices various according to periodic price changes of raw materials.
Q6:What is your terms of payment ?
RELATED PRODUCTS
GET A FREE QUOTE